top of page

Custom Slip Leash Long Line 28ft

 

  • Long Line Length Conversion Guide

    Feet | Inches | Metres (m)

    --------------------------

      7  |   84   |   2.134

      8  |   96   |   2.438

      9  |  108   |   2.743

     10  |  120   |   3.048

     11  |  132   |   3.353

     12  |  144   |   3.658

     13  |  156   |   3.962

     14  |  168   |   4.267

     15  |  180   |   4.572

     16  |  192   |   4.877

     17  |  204   |   5.181

     18  |  216   |   5.486

     19  |  228   |   5.791

     20  |  240   |   6.096

     21  |  252   |   6.400

     22  |  264   |   6.705

     23  |  276   |   7.010

     24  |  288   |   7.315

     25  |  300   |   7.620

     26  |  312   |   7.924

     27  |  324   |   8.229

     28  |  336   |   8.534

     29  |  348   |   8.839

     30  |  360   |   9.144

     31  |  372   |   9.448

     32  |  384   |   9.753

     33  |  396   |  10.058

     34  |  408   |  10.363

     35  |  420   |  10.668

     36  |  432   |  10.972

     37  |  444   |  11.277

     38  |  456   |  11.582

     39  |  468   |  11.887

     40  |  480   |  12.192

     41  |  492   |  12.496

     42  |  504   |  12.801

     43  |  516   |  13.106

     44  |  528   |  13.411

     45  |  540   |  13.716

     46  |  552   |  14.020

     47  |  564   |  14.325

     48  |  576   |  14.630

     49  |  588   |  14.935

     50  |  600   |  15.240

$82.00Price

Spend $100 recieve a free ID tag

0/500
0/500
Quantity
Sold Out

Related Products

bottom of page